Product Details:
Model | FTQ50TV16U1 |
Package Dimensions | 375 mm x 980 mm x 32 mm (H x W x D) |
Ton | 1.5 |
Power Supply | 1 Phase, 50Hz, 230V(220-240V) |
Gross Weight | 16 Kg |
ISEER | 3.45 W |
Panel Colour | White |
Cooling Capacity Rated | 17750 Btu/h |
Brand Name | Daikin |
Operation Sound | 45/41/35 dBA H/M/L/SL |
Star Rating | 2 Star |
Iseer Rank | 2 |
Cooling Capacity | 5.2 kW |
Operating Current | 6.9 A |
Weight | 11 Kg |
Power Consumption | 1507 W |
Airflow Rate | 16.2 m3/min. |
Dimensions | 298 mm x 885 mm x 229 mm (H x W x D) |
Product Details:
Model | DTC42SRV162 |
Brand Name | Daikin |
COP | 3.25 W |
Air Flow | 13.1 m3/min |
Cooling Capacity Rated | 14350 Btu/h |
Ton | 1.2 |
Gross Weight | 12 Kg |
Package Dimenion | 265 mm x 855 mm x 340 mm (H x W x D) |
Operation Sound | 44/41/35/- dBA (H/M/L/SL) |
Panel Color | White |
Dimensions | 283 mm x 800 mm x 198 mm (H x W x D) |
Star Rating | 3 |
Operating Current | 5.9 A |
Breaker Size | 15 A |
Weight | 8 Kg |
Cooling Capacity | 4.2 kW |
Power Consumption | 1292 W |
Power Supply | 1 Phase, 50 Hz, 230 V (220-240 V) |
Product Details:
Panel Color | White |
Gross Weight | 16 Kg |
Dimensions | 298 mm x 885 mm x 229 mm (H x W x D) |
Ton | 1.5 |
COP | 3.25 W |
Package Dimenion | 335 mm x 1010 mm x 390 mm (H x W x D) |
Cooling Capacity Rated | 17750 Btu/h |
Operation Sound | 44/41/35/- dBA (H/M/L/SL) |
Air Flow | 15.1 m3/min |
Brand Name | Daikin |
Model | FTC/DTC50SRV162 |
Star Rating | 3 |
Weight | 11 Kg |
Breaker Size | 15 A |
Cooling Capacity | 5.2 kW |
Operating Current | 7.3 A |
Operation Limit | 19.4-50 CDB |
Power Consumption | 1600 W |
Power Supply | 1 Phase, 50 Hz, 230 V (220-240 V) |
Product Details:
Model | DTC60SRV162 |
Brand Name | Daikin |
Operation Sound | 47/41/35/- dBA (H/M/L/SL) |
Gross Weight | 16 Kg |
Package Dimenion | 335 mm x 1010 mm x 390 mm (H x W x D) |
Dimensions | 298 mm x 885 mm x 229 mm (H x W x D) |
Panel Color | White |
Cooling Capacity Rated | 21800 Btu/h |
Ton | 1.8 |
COP | 3.25 W |
Air Flow | 16.6 m3/min |
Star Rating | 3 |
Weight | 11 Kg |
Cooling Capacity | 6.4 kW |
Operating Current | 9 A |
Power Consumption | 1970 W |
Power Supply | 1 Phase, 50 Hz, 230 V (220-240 V) |
Product Details:
Brand Name | Daikin |
Operation Sound | 47/41/35/- dBA (H/M/L/SL) |
Panel Color | White |
COP | 3.65 W |
Gross Weight | 16 Kg |
Ton | 1.5 |
Air Flow | 15.1 m3/min |
Package Dimenion | 335 mm x 1010 mm x 390 mm (H x W x D) |
Cooling Capacity Rated | 17750 Btu/h |
Weight | 11 Kg |
Model | DTF50SRV162 |
Star Rating | 5 |
Operating Current | 6.5 A |
Dimensions | 298 mm x 885 mm x 229 mm (H x W x D) |
Cooling Capacity | 5.2 kW |
Power Consumption | 1425 W |
Power Supply | 1 Phase 50Hz 230V (220-240V) |
Product Details:
Heating Running Current | 4.1 A |
Cooling Running Current | 3.3 A |
Brand Name | Daikin |
Cooling Power Consumption | 600 (300-800) W (min-max) |
Panel Color | White |
Heating Air Flow Rate | 332 m3/min |
Dimensions | 283 mm x 800 mm x 195 mm (H x W x D) |
Package Dimensions | 265 mm x 855 mm x 340 mm (H x W x D) |
Operation Sound | 37/31/25/22 dBA (H/M/L/SL) |
Heating Power Consumption | 830 (290-1340) W (min-max) |
Heating COP | 4.10 W |
Cooling Air Flow | 307 m3/min |
Cooling COP | 4.17W |
Fan Speed | 5 Step, Quiet and Automatic |
Model | FTXS25EVMA |
Weight | 9 Kg |
Product Details:
Heating Power Consumption | 1080 (290-1550) W (min-max) |
Package Dimension | 265 mm x 855 mm x 340 mm (H x W x D) |
Fan Speed | 5 Step, Quiet and Automatic |
Dimensions | 283 mm x 800 mm x 195 mm (H x W x D) |
Cooling Operation Sound | 38/34/29/26 dBA (H/M/L/SL) |
Cooling Running Current | 4.7 A |
Ton | 1.0 |
Heating COP | 3.70 W |
Panel Color | White |
Heating Air Flow Rate | 342 m3/min |
Brand Name | Daikin |
Cooling COP | 3.43W |
Cooling Air Flow | 314 m3/min |
Heating Running Current | 4.9 A |
Cooling Power Consumption | 1020 (300-1200) W (min-max) |
Model | FTXS35EVMA |
Weight | 9 Kg |
Product Details:
Cooling Operation Sound | 44/40/35/32 dBA (H/M/L/SL) |
Heating Running Current | 7.1 A |
Cooling Power Consumption | 1550 (440-2080) W (min-max) |
Fan Speed | 5 Step, Quiet and Automatic |
Heating Operation Sound | 42/38/33/30 dBA (H/M/L/SL) |
Cooling Air Flow | 519 m3/min |
Heating Air Flow Rate | 572 m3/min |
Brand Name | Daikin |
Cooling Running Current | 6.9 A |
Dimensions | 290 mm x 1050 mm x 238 mm (H x W x D) |
Package Dimension | 337 mm x 1147 mm x 366 mm (H x W x D) |
Ton | 1.5 |
Heating Power Consumption | 1600 (400-2530) W (min-max) |
Cooling COP | 3.23 W |
Panel Color | White |
Heating COP | 3.63 W |
Model | FTXS50FVMA |
Weight | 12 Kg |
Product Details:
Cooling COP | 3.03 W |
Heating Operation Sound | 44/40/35/32 dBA (H/M/L/SL) |
Ton | 1.8 |
Heating Running Current | 9 A |
Heating Power Consumption | 2040(400-2810) W (min-max) |
Cooling Power Consumption | 1980 (440-2390) W (min-max) |
Heating COP | 3.43 W |
Cooling Running Current | 8.8 A |
Fan Speed | 5 Step, Quiet and Automatic |
Package Dimension | 337 mm x 1147 mm x 366 mm (H x W x D) |
Cooling Operation Sound | 45/41/36/33 dBA (H/M/L/SL) |
Brand Name | Daikin |
Panel Color | White |
Dimensions | 290 mm x 1050 mm x 238 mm (H x W x D) |
Cooling Air Flow | 572 m3/min |
Heating Air Flow Rate | 614 m3/min |
Model | FTXS60FVMA |
Weight | 12 Kg |
Product Details:
Cooling COP | 3.01 W |
Heating COP | 3.25 W |
Fan Speed | 5 Step, Quiet and Automatic |
Cooling Operation Sound | 46/42/37/34 dBA (H/M/L/SL) |
Heating Running Current | 11.1 A |
Cooling Power Consumption | 2360 (570-3200) W (min-max) |
Panel Color | White |
Cooling Air Flow | 614 m3/min |
Cooling Running Current | 10.4 A |
Ton | 2.2 |
Package Dimension | 337 mm x 1147 mm x 366 mm (H x W x D) |
Heating Operation Sound | 46/42/37/34 dBA (H/M/L/SL) |
Heating Air Flow Rate | 759 m3/min |
Brand Name | Daikin |
Heating Power Consumption | 2520 (520-3730) W (min-max) |
Dimensions | 290 mm x 1050 mm x 238 mm (H x W x D) |
Model | FTXS71FVMA |
Weight | 12 Kg |
Product Details:
Ton | 1.5 |
Power Supply | 1 Phase, 50 Hz, 230 V (220-240 V) |
ISEER Rank | 3 Wh |
ISEER | 3.65 Wh |
Power Consumption Rated | 1665 (660~1665) |
Cooling Capacity Rated | 5.0 (2.5-5.0) kW (min-max) |
Brand Name | Daikin |
Panel Color | White |
Cooling Rated | 17100 (8500-17100) Btu/h |
Gross Weight | 16 Kg |
Star Rating | 2 Star |
Annual Power consumption | 1061 kWh |
Model | FTKH50SRV16 |
Operating Current | 7.33 A |
Packaged Dimension | 355 mm x 1010 mm x 390 mm (H x W x D) |
Voltage Range | 160-265 V |
Weight | 11 Kg |
Airflow Rate | 16.2 m3/min |
Dimension | 298 mm x 885 mm x 229 mm (H x W x D) |
Product Details:
Model | FTKH35SRV16 |
Brand Name | Daikin |
Dimension | 283 mm x 800 mm x 198 mm (H x W x D) |
Gross Weight | 12 Kg |
Power Consumption Rated | 1110 (480~1110) W |
Ton | 1.0 |
Panel Color | White |
Cooling Rated | 11900 (6000~11900) Btu/h |
Packaged Dimension | 265 mm x 855 mm x 340 mm (H x W x D) |
Operation Sound | 40/36/31/26/- (H/M/L/SL) |
Cooling Capacity Rated | 3.5 (1.75~3.5) kW (min-max) |
Weight | 8 Kg |
Iseer Rank | 3 Wh |
Annual Power consumption | 742 kWh |
Voltage Range | 160-265 V |
Airflow Rate | 9.6 m3/min |
Power Supply | 1 Phase, 50 Hz, 230 V (220-240 V) |
Iseer | 3.65 Wh |
Product Details:
Ton | 1.8 |
Operating Current | 8.8 A |
Cooling Rated | 20500 (8500 ~20500) Btu/h (min-max) |
Weight | 11 Kg |
Gross Weight | 16 Kg |
Dimension | 298 mm x 885 mm x 229 mm (H x W x D) |
Packaged Dimension | 355 mm x 1010 mm x 390 mm (H x W x D) |
Operation Sound | 47/43/38- (H/M/L/SL) |
Power Consumption Rated | 2000 (720~2000) W (min-max) |
Cooling Capacity Rated | 6.0 (2.5 ~6.0) kW (min-max) |
Brand Name | Daikin |
Panel Color | White |
Model | FTKH60SRV16 |
Iseer Rank | 3 Wh |
Annual Power consumption | 1272 kWh |
Voltage Range | 160-265 V |
Airflow Rate | 16.3 m3/min |
Power Supply | 1 Phase, 50 Hz, 230 V (220-240 V) |
Iseer | 3.65 Wh |